Hotels In Shimla
Hotel Sukh Sagar | ||
![]() Facility Elevator, Ample parking space, Doctor on Call, Travel Desk, LCD & Cable Network in every room, EPABX.& WIFI FREE, Running hot & cold water, All Major Credit Cards accepted, Multi-cuisine restaurant |
||
DLX | 1700 | 2018 |
SDLX | 1800 | 2137 |
HM | 2000 | 2375 |
EXTRA PERSON | 400 | 470 |
Book Now |
Hotel Asia the Dawn | ||||
![]() Facility Multicuisine, Restaurant, Bar, Banquet Hall, Game Room, Billiards, Necessity Shop, Japanese Garden, Terrace with Valley View |
||||
ROOMTYPE | E.P. | C.P. | M.A.P. | A.P. |
SINGLE ROOM | 2400 | 2675 | 3125 | 3575 |
DELUXE ROOM | 3600 | 4250 | 5550 | 6850 |
EXECUTIVE SUITE | 4800 | 5450 | 6750 | 8050 |
DOUBLE DELUXE ROOM | 4050 | 4700 | 6000 | 7300 |
EXTRA BED | 700 | 1025 | 1675 | 2325 |
Book Now |
Hotel Combermere | |||||
![]() Facility 24 hours running hot & cold water, Room Valet, Doctor on call, Multi Gymnasium, Billiards Room, Table Tennis Room, Carrom and Cards Room, Credit Cards facility, Parking Facility for Cars & Buses, Night Club, Activity Centre, Secretarial Services |
|||||
Category | NO. | EP | CP | MAP | AP |
Luxury | 29 | 7000 | 8200 | 9800 | 11400 |
Combermere Luxury | 05 | 7500 | 8700 | 10300 | 11900 |
Luxury Suits | 03 | 8500 | 9700 | 11300 | 12900 |
Pent House Deluxe | 04 | 15500 | 17900 | 21100 | 25300 |
Book Now |